WASHINGTON – Banking and financial service companies continue to set the pace for LGBTQ workplace equality and inclusion, according to the 2018 Corporate Equality Index (CEI) issued today by the Human Rights Campaign (HRC) Foundation, the educational arm of the nation’s largest lesbian, gay, bisexual, transgender and queer (LGBTQ) civil rights organization.
A record-breaking 609 businesses nationwide earned 100-point scores in the CEI, and 110 of them are from the banking and financial sector — second only to the legal sector in the number of perfect scores. Just one banking and financial firm was awarded 100 points when the CEI began in 2002.
Aberdeen Asset Management Inc.; Capital Group Companies Inc., The; Carlyle Group LP, The; FMR Corp.; Macquarie Group Ltd.; MB Financial Inc.; Societe Generale Financial Corp.; TPG Global LLC; TransUnion; and Western Union Co., The are debuting on the CEI.
“From the earliest days of the Corporate Equality Index, banking and financial service companies have prioritized LGBTQ-inclusive policies, benefits and practices for employees and customers alike, often ahead of other sectors” said Deena Fidas, Director of the HRC Foundation’s Workplace Equality Program. “The sheer number of companies in this year’s CEI earning top marks demonstrates that inclusion continues to be the market standard.”
Employer Name |
City |
State | Score |
Aberdeen Asset Management Inc. | Philadelphia | PA | 65 |
AllianceBernstein LP | New York | NY | 100 |
Ally Financial Inc. | Detroit | MI | 100 |
American Express Co. | New York | NY | 100 |
Ameriprise Financial Inc. | Minneapolis | MN | 100 |
Bank of America Corp. | Charlotte | NC | 75 |
Bank of New York Mellon Corp., The | New York | NY | 100 |
Bank of the West | San Francisco | CA | 90 |
Barclays | New York | NY | 100 |
BB&T Corp. | Winston-Salem | NC | 100 |
BlackRock | New York | NY | 100 |
Bloomberg LP | New York | NY | 100 |
BMO Bankcorp Inc. | Chicago | IL | 100 |
BNP Paribas | New York | NY | 100 |
Broadridge Financial Solutions Inc. | Lake Success | NY | 100 |
Brown Brothers Harriman & Co. | New York | NY | 90 |
Canadian Imperial Bank of Commerce | New York | NY | 85 |
Capital Group Companies Inc., The | Los Angeles | CA | 100 |
Capital One Financial Corp. | McLean | VA | 100 |
Carlyle Group LP, The | Washington | DC | 100 |
Chamberlin Edmonds & Associates Inc. | Atlanta | GA | 40 |
Charles Schwab & Co. Inc. | San Francisco | CA | 100 |
CIT Group Inc. | New York | NY | 20 |
Citigroup Inc. | New York | NY | 100 |
CME Group Inc. | Chicago | IL | 95 |
Comerica Inc. | Dallas | TX | 100 |
Compass Bancshares Inc. (BBVA Compass) | Birmingham | AL | 100 |
CoreLogic | Santa Ana | CA | 70 |
Credit Suisse USA Inc. | New York | NY | 100 |
Depository Trust & Clearing Corp., The | New York | NY | 100 |
Deutsche Bank | New York | NY | 100 |
Discover Financial Services | Riverwoods | IL | 100 |
E*TRADE Financial Corp. | New York | NY | 80 |
Eastern Bank Corp. | Boston | MA | 100 |
Edward Jones | St. Louis | MO | 100 |
Federal Home Loan Mortgage Corp. (Freddie Mac) | McLean | VA | 100 |
Federal National Mortgage Association (Fannie Mae) | Washington | DC | 100 |
Federal Reserve Bank of Atlanta | Atlanta | GA | 100 |
Federal Reserve Bank of Boston | Boston | MA | 100 |
Federal Reserve Bank of Chicago | Chicago | IL | 100 |
Federal Reserve Bank of Cleveland | Cleveland | OH | 100 |
Federal Reserve Bank of New York | New York | NY | 90 |
Federal Reserve Bank of Philadelphia | Philadelphia | PA | 90 |
Federal Reserve Bank of Richmond | Richmond | VA | 100 |
Federal Reserve Bank of San Francisco | San Francisco | CA | 100 |
Federal Reserve Bank of St Louis | Saint Louis | MO | 100 |
Fidelity National Information Services Inc. | Jacksonville | FL | 100 |
Fifth Third Bancorp | Cincinnati | OH | 100 |
Financial Industry Regulatory Authority Inc. | Washington | DC | 100 |
First American Financial Corp. | Santa Ana | CA | 100 |
First Data Corp. | Atlanta | GA | 100 |
First Horizon National Corp. | Memphis | TN | 85 |
FMR Corp. | Boston | MA | 95 |
Franklin Resources Inc. | San Mateo | CA | 100 |
Goldman Sachs Group Inc., The | New York | NY | 100 |
H&R Block Inc. | Kansas City | MO | 80 |
HSBC USA | New York | NY | 100 |
Huntington Bancshares Inc. | Columbus | OH | 100 |
Invesco Ltd. | Atlanta | GA | 75 |
JPMorgan Chase & Co. | New York | NY | 100 |
KeyBank | Cleveland | OH | 100 |
KKR & Co. LP | New York | NY | 100 |
Legg Mason Inc. | Baltimore | MD | 95 |
Loews Corp. | New York | NY | 75 |
LPL Financial Holdings Inc. | Boston | MA | 100 |
M&T Bank Corp. | Buffalo | NY | 95 |
Macquarie Group Ltd. | New York | NY | 85 |
MasterCard Inc. | Purchase | NY | 100 |
MB Financial Inc. | Chicago | IL | 95 |
Mesirow Financial Holdings Inc. | Chicago | IL | 90 |
Moody’s Corp. | New York | NY | 100 |
Morgan Stanley | New York | NY | 100 |
Morningstar Inc. | Chicago | IL | 100 |
NASDAQ Inc. | New York | NY | 85 |
Navient | Wilmington | DE | 100 |
Northern Trust Corp. | Chicago | IL | 100 |
NYSE Euronext Inc. | New York | NY | 45 |
OppenheimerFunds Inc. | New York | NY | 100 |
Pacific Investment Management Co. LLC | Newport Beach | CA | 100 |
PNC Financial Services Group Inc., The | Pittsburgh | PA | 100 |
Prudential Financial Inc. | Newark | NJ | 100 |
Raymond James Financial Inc. | St. Petersburg | FL | 85 |
RBC Capital Markets LLC | New York | NY | 100 |
RBC Wealth Management | Minneapolis | MN | 100 |
RBS Securities Inc. | Stamford | CT | 80 |
Regions Financial Corp. | Birmingham | AL | 95 |
Robert W. Baird & Co. Incorporated | Milwaukee | WI | 100 |
Rockland Trust Co. | Rockland | MA | 100 |
S&P Global Inc. | New York | NY | 100 |
SLM Corp. (Sallie Mae) | Newark | DE | 45 |
Societe Generale Financial Corp. | New York | NY | 100 |
State Street Corp. | Boston | MA | 100 |
SunTrust Banks Inc. | Atlanta | GA | 100 |
Synchrony Financial | Stamford | CT | 100 |
T. Rowe Price Associates Inc. | Baltimore | MD | 100 |
TD Ameritrade | Omaha | NE | 100 |
TD Bank, N.A. | Wilmington | DE | 100 |
TD Securities (USA) LLC | New York | NY | 100 |
TIAA | New York | NY | 100 |
TPG Global LLC | Fort Worth | TX | 100 |
TransUnion | Chicago | IL | 85 |
U.S. Bancorp | Minneapolis | MN | 100 |
UBS AG | New York | NY | 100 |
Union Bank | New York | NY | 100 |
United Services Automobile Association | San Antonio | TX | 100 |
Vanguard Group Inc. | Malvern | PA | 100 |
Visa | Foster City | CA | 100 |
Waddell & Reed Financial Inc. | Overland Park | KS | 80 |
Wells Fargo & Co. | San Francisco | CA | 100 |
Western Union Co., The | Englewood | CO | 75 |
HRC’s Corporate Equality Index (CEI) is America’s premiere benchmarking tool for LGBTQ workplace equality. The results of this year’s CEI, showcases how hundreds of U.S.-based multinational companies are not only promoting LGBTQ-friendly workplace policies in the U.S., but helping to advance the cause of LGBTQ inclusion in the workplace abroad.
The CEI rates companies and top law firms on detailed criteria falling under five broad categories:
- Non-discrimination policies
- Employment benefits
- Demonstrated organizational competency and accountability around LGBTQ diversity and inclusion
- Public commitment to LGBTQ equality
- Responsible citizenship
The full report is available online at www.hrc.org/cei.
The Human Rights Campaign Foundation is the educational arm of America’s largest civil rights organization working to achieve equality for lesbian, gay, bisexual,transgender and queer people. HRC envisions a world where LGBTQ people are embraced as full members of society at home, at work and in every community.